<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Dakota Trade Office</title>
	<atom:link href="http://ndto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ndto.com</link>
	<description>Trade Expansion Through Advocacy, Education, and Expertise</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>What, exactly, is a Trade Mission?</title>
		<link>http://ndto.com/2012/02/what-exactly-is-a-trade-mission/</link>
		<comments>http://ndto.com/2012/02/what-exactly-is-a-trade-mission/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:46:29 +0000</pubDate>
		<dc:creator>lindsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ndto.com/?p=2085</guid>
		<description><![CDATA[Entering the global marketplace can be daunting, especially for companies that are new to exporting. There’s a significant learning curve involved in meeting foreign regulations, and landing customers in other countries can take time and money.  One North Dakota Trade Office service that fully-encompasses the guiding principles of the North Dakota Trade Office &#8211; ‘Trade [...]]]></description>
		<wfw:commentRss>http://ndto.com/2012/02/what-exactly-is-a-trade-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Open for 2011 Exporter of the Year Award</title>
		<link>http://ndto.com/2012/02/application-open-for-2011-exporter-of-the-year-award/</link>
		<comments>http://ndto.com/2012/02/application-open-for-2011-exporter-of-the-year-award/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:31:53 +0000</pubDate>
		<dc:creator>lindsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ndto.com/?p=2081</guid>
		<description><![CDATA[Are you proud of your company’s international accomplishments over the past year?  Nominate them for the ‘2011 North Dakota Exporter of the Year Award’.  This award is presented to one business that has made significant advancements in the international marketplace.  The award-winning business is required to have expanded its business to a new international market [...]]]></description>
		<wfw:commentRss>http://ndto.com/2012/02/application-open-for-2011-exporter-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll-A-Ramp Lends a Helping Hand Around the World</title>
		<link>http://ndto.com/2012/02/roll-a-ramp-lends-a-helping-hand-around-the-world/</link>
		<comments>http://ndto.com/2012/02/roll-a-ramp-lends-a-helping-hand-around-the-world/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:15:17 +0000</pubDate>
		<dc:creator>lindsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ndto.com/?p=2077</guid>
		<description><![CDATA[The North Dakota spirit is based on innovation, creativity and entrepreneurship.  Roll-A-Ramp, a product of DT&#38;J, Inc. of West Fargo, encapsulates this spirit and has spent the last decade helping disabled individuals with their top-of-the-line, portable and versatile ramps, not only in North Dakota, but around the world.
The Innovation
Incorporated in February 1999, DT&#38;J, Inc. developed [...]]]></description>
		<wfw:commentRss>http://ndto.com/2012/02/roll-a-ramp-lends-a-helping-hand-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Global Economy Trade Talk Helps Prepare ND Companies for 2012</title>
		<link>http://ndto.com/2012/01/state-of-the-global-economy-trade-talk-helps-prepare-nd-companies-for-2012/</link>
		<comments>http://ndto.com/2012/01/state-of-the-global-economy-trade-talk-helps-prepare-nd-companies-for-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:31:38 +0000</pubDate>
		<dc:creator>lindsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ndto.com/?p=2054</guid>
		<description><![CDATA[The State of the Global Economy Trade Talk, held Jan. 11 in Fargo, drew exporters and businesspeople from around the region to discuss one of the most-significant topics in North Dakota today:  the future of the global economy in 2012.  Experts Thomas R. Hardy, U.S. Trade and Development Agency (USTDA), and Dr. Cole R. Gustafson, [...]]]></description>
		<wfw:commentRss>http://ndto.com/2012/01/state-of-the-global-economy-trade-talk-helps-prepare-nd-companies-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEEDS 2000 Acquired by Australian Company, Expands International Prospects</title>
		<link>http://ndto.com/2012/01/seeds-2000-acquired-by-australian-company-expands-international-prospects/</link>
		<comments>http://ndto.com/2012/01/seeds-2000-acquired-by-australian-company-expands-international-prospects/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:13:55 +0000</pubDate>
		<dc:creator>lindsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ndto.com/?p=2051</guid>
		<description><![CDATA[SEEDS 2000 Inc., one of the leading seed research and productions companies in the region, announced Nov. 30, 2011, that it has been acquired by Nuseed, a global seed and traits company based out of Melbourne, Australia.  For SEEDS 2000, headquartered in Breckenridge, MN, the merger will mean a myriad of changes for employees; from [...]]]></description>
		<wfw:commentRss>http://ndto.com/2012/01/seeds-2000-acquired-by-australian-company-expands-international-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Assistant Program Success Story:  Yuliya Sapelnikova</title>
		<link>http://ndto.com/2012/01/export-assistant-program-success-story-yuliya-sapelnikova/</link>
		<comments>http://ndto.com/2012/01/export-assistant-program-success-story-yuliya-sapelnikova/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:40:49 +0000</pubDate>
		<dc:creator>lindsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ndto.com/?p=2015</guid>
		<description><![CDATA[The Export Assistant Program, now in its sixth year, places talented graduate students in export companies that need assistance in moving their global business forward.  For former Minnesota State University Moorhead student Yuliya Sapelnikova from Russia, the program proved a valuable stepping stone towards her new position as International Logistics Coordinator at Daktronics in Brookings, [...]]]></description>
		<wfw:commentRss>http://ndto.com/2012/01/export-assistant-program-success-story-yuliya-sapelnikova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Opportunities for North Dakota Companies in China</title>
		<link>http://ndto.com/2012/01/commercial-opportunities-in-china/</link>
		<comments>http://ndto.com/2012/01/commercial-opportunities-in-china/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:29:46 +0000</pubDate>
		<dc:creator>lindsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ndto.com/?p=2011</guid>
		<description><![CDATA[Ninety-six percent of the global population lives outside the United States.  More than 20 percent of these people reside in China, with nearly 15 percent of the world’s spending power lying with China’s people.  The Chinese market has tremendous unmet demand for U.S. exporters to satisfy, and with North Dakota offering some of the best [...]]]></description>
		<wfw:commentRss>http://ndto.com/2012/01/commercial-opportunities-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Opportunities for Chinese Students Abundant in North Dakota</title>
		<link>http://ndto.com/2011/12/educational-opportunities-for-chinese-students-abundant-in-north-dakota/</link>
		<comments>http://ndto.com/2011/12/educational-opportunities-for-chinese-students-abundant-in-north-dakota/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:05:01 +0000</pubDate>
		<dc:creator>lindsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ndto.com/?p=1994</guid>
		<description><![CDATA[In the 2010-11 academic year, North Dakota saw enrollment from 3,106 foreign students, contributing a total of $61.6 million to the state.  With China accounting for the majority of foreign students in North Dakota and across the U.S., higher education opportunities will be a major focus during the March 2012 Trade Mission to China, hosted [...]]]></description>
		<wfw:commentRss>http://ndto.com/2011/12/educational-opportunities-for-chinese-students-abundant-in-north-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia, Vietnam Trade Mission Successful</title>
		<link>http://ndto.com/2011/12/indonesia-vietnam-trade-mission-successful/</link>
		<comments>http://ndto.com/2011/12/indonesia-vietnam-trade-mission-successful/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:53:46 +0000</pubDate>
		<dc:creator>lindsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ndto.com/?p=1988</guid>
		<description><![CDATA[Twelve North Dakota companies, led by the North Dakota Trade Office (NDTO) in conjunction with the North Dakota Department of Agriculture (NDDOA), returned home this week after what is being called a successful Trade Mission to Indonesia and Vietnam.
The Trade Mission &#8211; which was held Nov. 30 – Dec. 7, 2011 in Jakarta, Indonesia and [...]]]></description>
		<wfw:commentRss>http://ndto.com/2011/12/indonesia-vietnam-trade-mission-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Trade Mission Maximized by Food Ingredients China Show</title>
		<link>http://ndto.com/2011/12/china-trade-mission-maximized-by-food-ingredients-china-show/</link>
		<comments>http://ndto.com/2011/12/china-trade-mission-maximized-by-food-ingredients-china-show/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:17:08 +0000</pubDate>
		<dc:creator>lindsey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ndto.com/?p=1958</guid>
		<description><![CDATA[Planning for the March 2012 China Trade Mission, hosted by the North Dakota Trade Office, is in full swing.  The mission will be centered around the areas of Shanghai and Guangzhou, two of China’s most rapidly-growing cities.
Why China, Why Now?
There are a number of reasons for North Dakota companies to consider entry into the Chinese [...]]]></description>
		<wfw:commentRss>http://ndto.com/2011/12/china-trade-mission-maximized-by-food-ingredients-china-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

